| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Sun Dec 30 11:11:10 2007
|
| Number of entries processed 16220 |
| Number of invalid entries 1 |
| Processing time in seconds 0 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 24 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 3340 |
| Different days in logfile 86 |
| 06/Oct/2007 | 3 (0.1%) |
|
| 07/Oct/2007 | 3 (0.1%) |
|
| 08/Oct/2007 | 3 (0.1%) |
|
| 09/Oct/2007 | 5 (0.1%) |
|
| 10/Oct/2007 | 7 (0.2%) |
|
| 11/Oct/2007 | 5 (0.1%) |
|
| 12/Oct/2007 | 8 (0.2%) |
|
| 13/Oct/2007 | 8 (0.2%) |
|
| 14/Oct/2007 | 14 (0.4%) |
|
| 15/Oct/2007 | 9 (0.3%) |
|
| 16/Oct/2007 | 7 (0.2%) |
|
| 17/Oct/2007 | 2 (0.1%) |
|
| 18/Oct/2007 | 6 (0.2%) |
|
| 19/Oct/2007 | 1 (0.0%) |
|
| 20/Oct/2007 | 4 (0.1%) |
|
| 21/Oct/2007 | 3 (0.1%) |
|
| 22/Oct/2007 | 7 (0.2%) |
|
| 23/Oct/2007 | 2 (0.1%) |
|
| 24/Oct/2007 | 4 (0.1%) |
|
| 25/Oct/2007 | 2 (0.1%) |
|
| 26/Oct/2007 | 1 (0.0%) |
|
| 27/Oct/2007 | 6 (0.2%) |
|
| 28/Oct/2007 | 15 (0.4%) |
|
| 29/Oct/2007 | 5 (0.1%) |
|
| 30/Oct/2007 | 7 (0.2%) |
|
| 31/Oct/2007 | 5 (0.1%) |
|
| 01/Nov/2007 | 23 (0.7%) |
|
| 02/Nov/2007 | 103 (3.1%) |
|
| 03/Nov/2007 | 17 (0.5%) |
|
| 04/Nov/2007 | 90 (2.7%) |
|
| 05/Nov/2007 | 107 (3.2%) |
|
| 06/Nov/2007 | 34 (1.0%) |
|
| 07/Nov/2007 | 21 (0.6%) |
|
| 08/Nov/2007 | 7 (0.2%) |
|
| 09/Nov/2007 | 9 (0.3%) |
|
| 10/Nov/2007 | 16 (0.5%) |
|
| 11/Nov/2007 | 12 (0.4%) |
|
| 12/Nov/2007 | 10 (0.3%) |
|
| 13/Nov/2007 | 15 (0.4%) |
|
| 14/Nov/2007 | 8 (0.2%) |
|
| 15/Nov/2007 | 15 (0.4%) |
|
| 16/Nov/2007 | 8 (0.2%) |
|
| 17/Nov/2007 | 3 (0.1%) |
|
| 18/Nov/2007 | 8 (0.2%) |
|
| 19/Nov/2007 | 10 (0.3%) |
|
| 20/Nov/2007 | 7 (0.2%) |
|
| 21/Nov/2007 | 6 (0.2%) |
|
| 22/Nov/2007 | 6 (0.2%) |
|
| 23/Nov/2007 | 5 (0.1%) |
|
| 24/Nov/2007 | 4 (0.1%) |
|
| 25/Nov/2007 | 12 (0.4%) |
|
| 26/Nov/2007 | 16 (0.5%) |
|
| 27/Nov/2007 | 13 (0.4%) |
|
| 28/Nov/2007 | 9 (0.3%) |
|
| 29/Nov/2007 | 12 (0.4%) |
|
| 30/Nov/2007 | 5 (0.1%) |
|
| 01/Dec/2007 | 12 (0.4%) |
|
| 02/Dec/2007 | 16 (0.5%) |
|
| 03/Dec/2007 | 19 (0.6%) |
|
| 04/Dec/2007 | 16 (0.5%) |
|
| 05/Dec/2007 | 10 (0.3%) |
|
| 06/Dec/2007 | 12 (0.4%) |
|
| 07/Dec/2007 | 15 (0.4%) |
|
| 08/Dec/2007 | 20 (0.6%) |
|
| 09/Dec/2007 | 16 (0.5%) |
|
| 10/Dec/2007 | 21 (0.6%) |
|
| 11/Dec/2007 | 21 (0.6%) |
|
| 12/Dec/2007 | 198 (5.9%) |
|
| 13/Dec/2007 | 266 (8.0%) |
|
| 14/Dec/2007 | 241 (7.2%) |
|
| 15/Dec/2007 | 55 (1.6%) |
|
| 16/Dec/2007 | 47 (1.4%) |
|
| 17/Dec/2007 | 37 (1.1%) |
|
| 18/Dec/2007 | 53 (1.6%) |
|
| 19/Dec/2007 | 121 (3.6%) |
|
| 20/Dec/2007 | 197 (5.9%) |
|
| 21/Dec/2007 | 71 (2.1%) |
|
| 22/Dec/2007 | 147 (4.4%) |
|
| 23/Dec/2007 | 146 (4.4%) |
|
| 24/Dec/2007 | 231 (6.9%) |
|
| 25/Dec/2007 | 151 (4.5%) |
|
| 26/Dec/2007 | 99 (3.0%) |
|
| 27/Dec/2007 | 121 (3.6%) |
|
| 28/Dec/2007 | 142 (4.3%) |
|
| 29/Dec/2007 | 68 (2.0%) |
|
| 30/Dec/2007 | 18 (0.5%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 3340 |
| Different months in logfile 3 |
| Oct/2007 | 142 (4.3%) |
|
| Nov/2007 | 611 (18.3%) |
|
| Dec/2007 | 2587 (77.5%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 3340 |
| Number of unique visitors from google 15 |
| Different days in logfile 86 |
| 06/Oct/2007 | 0 (0.0%) |
|
| 07/Oct/2007 | 0 (0.0%) |
|
| 08/Oct/2007 | 0 (0.0%) |
|
| 09/Oct/2007 | 0 (0.0%) |
|
| 10/Oct/2007 | 1 (14.3%) |
|
| 11/Oct/2007 | 0 (0.0%) |
|
| 12/Oct/2007 | 0 (0.0%) |
|
| 13/Oct/2007 | 0 (0.0%) |
|
| 14/Oct/2007 | 0 (0.0%) |
|
| 15/Oct/2007 | 1 (11.1%) |
|
| 16/Oct/2007 | 1 (14.3%) |
|
| 17/Oct/2007 | 0 (0.0%) |
|
| 18/Oct/2007 | 0 (0.0%) |
|
| 19/Oct/2007 | 0 (0.0%) |
|
| 20/Oct/2007 | 0 (0.0%) |
|
| 21/Oct/2007 | 0 (0.0%) |
|
| 22/Oct/2007 | 0 (0.0%) |
|
| 23/Oct/2007 | 0 (0.0%) |
|
| 24/Oct/2007 | 0 (0.0%) |
|
| 25/Oct/2007 | 0 (0.0%) |
|
| 26/Oct/2007 | 0 (0.0%) |
|
| 27/Oct/2007 | 0 (0.0%) |
|
| 28/Oct/2007 | 3 (20.0%) |
|
| 29/Oct/2007 | 0 (0.0%) |
|
| 30/Oct/2007 | 0 (0.0%) |
|
| 31/Oct/2007 | 0 (0.0%) |
|
| 01/Nov/2007 | 0 (0.0%) |
|
| 02/Nov/2007 | 0 (0.0%) |
|
| 03/Nov/2007 | 0 (0.0%) |
|
| 04/Nov/2007 | 0 (0.0%) |
|
| 05/Nov/2007 | 0 (0.0%) |
|
| 06/Nov/2007 | 1 (2.9%) |
|
| 07/Nov/2007 | 0 (0.0%) |
|
| 08/Nov/2007 | 0 (0.0%) |
|
| 09/Nov/2007 | 2 (22.2%) |
|
| 10/Nov/2007 | 0 (0.0%) |
|
| 11/Nov/2007 | 0 (0.0%) |
|
| 12/Nov/2007 | 0 (0.0%) |
|
| 13/Nov/2007 | 0 (0.0%) |
|
| 14/Nov/2007 | 0 (0.0%) |
|
| 15/Nov/2007 | 0 (0.0%) |
|
| 16/Nov/2007 | 0 (0.0%) |
|
| 17/Nov/2007 | 0 (0.0%) |
|
| 18/Nov/2007 | 0 (0.0%) |
|
| 19/Nov/2007 | 0 (0.0%) |
|
| 20/Nov/2007 | 0 (0.0%) |
|
| 21/Nov/2007 | 0 (0.0%) |
|
| 22/Nov/2007 | 0 (0.0%) |
|
| 23/Nov/2007 | 0 (0.0%) |
|
| 24/Nov/2007 | 0 (0.0%) |
|
| 25/Nov/2007 | 0 (0.0%) |
|
| 26/Nov/2007 | 0 (0.0%) |
|
| 27/Nov/2007 | 2 (15.4%) |
|
| 28/Nov/2007 | 0 (0.0%) |
|
| 29/Nov/2007 | 0 (0.0%) |
|
| 30/Nov/2007 | 1 (20.0%) |
|
| 01/Dec/2007 | 0 (0.0%) |
|
| 02/Dec/2007 | 0 (0.0%) |
|
| 03/Dec/2007 | 1 (5.3%) |
|
| 04/Dec/2007 | 0 (0.0%) |
|
| 05/Dec/2007 | 0 (0.0%) |
|
| 06/Dec/2007 | 0 (0.0%) |
|
| 07/Dec/2007 | 0 (0.0%) |
|
| 08/Dec/2007 | 0 (0.0%) |
|
| 09/Dec/2007 | 0 (0.0%) |
|
| 10/Dec/2007 | 0 (0.0%) |
|
| 11/Dec/2007 | 0 (0.0%) |
|
| 12/Dec/2007 | 0 (0.0%) |
|
| 13/Dec/2007 | 0 (0.0%) |
|
| 14/Dec/2007 | 0 (0.0%) |
|
| 15/Dec/2007 | 0 (0.0%) |
|
| 16/Dec/2007 | 0 (0.0%) |
|
| 17/Dec/2007 | 0 (0.0%) |
|
| 18/Dec/2007 | 0 (0.0%) |
|
| 19/Dec/2007 | 0 (0.0%) |
|
| 20/Dec/2007 | 0 (0.0%) |
|
| 21/Dec/2007 | 0 (0.0%) |
|
| 22/Dec/2007 | 0 (0.0%) |
|
| 23/Dec/2007 | 0 (0.0%) |
|
| 24/Dec/2007 | 0 (0.0%) |
|
| 25/Dec/2007 | 0 (0.0%) |
|
| 26/Dec/2007 | 0 (0.0%) |
|
| 27/Dec/2007 | 0 (0.0%) |
|
| 28/Dec/2007 | 0 (0.0%) |
|
| 29/Dec/2007 | 2 (2.9%) |
|
| 30/Dec/2007 | 0 (0.0%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 3340 |
| Number of unique visitors from google 15 |
| Different months in logfile 3 |
| Oct/2007 | 6 (4.2%) |
|
| Nov/2007 | 6 (1.0%) |
|
| Dec/2007 | 3 (0.1%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at We 22:00 with hits 104 |
| Hour with min traffic starting at Tu 06:00 with hits 4 |
| |
| Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Month-Day combined map |
| Brighter means higher level of hits |
| Day with max traffic is Dec 13 with hits 266 |
| Day with min traffic is Oct 19 with hits 1 |
| |
| Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only documents are counted (not images). Reported ranges: 13 |
| 1 | 224 (50.0%) |
|
| 2 | 51 (11.4%) |
|
| 11-20 | 39 (8.7%) |
|
| > 30 | 29 (6.5%) |
|
| 3 | 24 (5.4%) |
|
| 21-30 | 18 (4.0%) |
|
| 7 | 12 (2.7%) |
|
| 4 | 12 (2.7%) |
|
| 10 | 10 (2.2%) |
|
| 6 | 9 (2.0%) |
|
| 9 | 9 (2.0%) |
|
| 5 | 6 (1.3%) |
|
| 8 | 5 (1.1%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 765 |
| 1) | 908 | /rss-full.rss |
| 2) | 447 | /blog/rss-full.rss |
| 3) | 385 | / |
| 4) | 343 | /robots.txt |
| 5) | 283 | /blog/ |
| 6) | 226 | /code/ |
| 7) | 185 | /gallery/ |
| 8) | 177 | /~kay/ |
| 9) | 135 | /~atnnn/robots.txt |
| 10) | 132 | /login/ |
| 11) | 128 | /memberlist.php |
| 12) | 112 | /code/upload |
| 13) | 91 | /~kay/pwnt/nix.wmv |
| 14) | 86 | /rss-partial.rss |
| 15) | 78 | /irc/ |
| 16) | 77 | /~atnnn/ |
| 17) | 69 | /blog/newpost |
| 18) | 65 | /blog/archive/ |
| 19) | 48 | /blog |
| 20) | 46 | /gallery/cat/Wallpapers |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 240 |
| 1) | 1341 | /img/userbars/nf3_blink.gif |
| 2) | 986 | /nf.gif |
| 3) | 630 | /~kay/pwnt/Picture 011.jpg |
| 4) | 578 | /~kay/pwnt/Picture 010.jpg |
| 5) | 575 | /~kay/pwnt/Picture 012.jpg |
| 6) | 574 | /style.css |
| 7) | 573 | /favicon.ico |
| 8) | 440 | /jstring.png |
| 9) | 421 | /b2.png |
| 10) | 355 | /longcode.js |
| 11) | 71 | /img/userbars/nf3banner.png |
| 12) | 68 | /icons/back.gif |
| 13) | 68 | /icons/blank.gif |
| 14) | 55 | /img/nfsmiley.png |
| 15) | 52 | /img/userbars/nf1.png |
| 16) | 45 | /irc/gfx/red-v.png |
| 17) | 44 | /irc/gfx/blue-h.png |
| 18) | 44 | /irc/gfx/green-h.png |
| 19) | 44 | /irc/gfx/yellow-v.png |
| 20) | 44 | /irc/gfx/green-v.png |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 289 |
| 1) | 933 | none |
| 2) | 249 | http://forum.astroempires.com/viewtopic.php?t=26812 |
| 3) | 216 | http://goonion.nullnetwork.net/viewtopic.php?t=173 |
| 4) | 207 | http://forum.astroempires.com/viewtopic.php?t=27594 |
| 5) | 153 | http://forum.astroempires.com/viewtopic.php?t=27705 |
| 6) | 135 | http://forum.astroempires.com/viewtopic.php?t=27924 |
| 7) | 112 | http://forum.astroempires.com/viewtopic.php?t=10548 |
| 8) | 101 | http://beta.astroempires.com/board.aspx |
| 9) | 81 | http://forum.astroempires.com/viewtopic.php?t=27419&postdays=0&postorder=asc&start=15 |
| 10) | 76 | http://forum.astroempires.com/viewtopic.php?t=27831 |
| 11) | 74 | http://forum.astroempires.com/viewtopic.php?t=26945&postdays=0&postorder=asc&start=15 |
| 12) | 63 | http://forum.astroempires.com/viewtopic.php?t=27807 |
| 13) | 61 | http://forum.astroempires.com/viewtopic.php?t=15213 |
| 14) | 53 | http://forum.astroempires.com/viewtopic.php?t=26861&postdays=0&postorder=asc&start=75 |
| 15) | 50 | http://forum.astroempires.com/viewtopic.php?t=26742 |
| 16) | 48 | http://forum.astroempires.com/viewtopic.php?t=26746 |
| 17) | 44 | http://forum.astroempires.com/viewtopic.php?t=27280&postdays=0&postorder=asc&start=285 |
| 18) | 40 | http://nullnetwork.net/ |
| 19) | 37 | http://forum.astroempires.com/viewtopic.php?t=26945&start=15 |
| 20) | 24 | http://forum.astroempires.com/viewtopic.php?t=26812&start=0 |
| |
| Referers by first time |
| Referers ordered by first time date, newer on top (referers from google excluded) |
| Different referers 288 |
| 1) | 30/Dec/2007 | http://nulldigital.net/?page=37 |
| 2) | 29/Dec/2007 | http://forums.midkemiaonline.com/index.php?showtopic=6&st=0 |
| 3) | 29/Dec/2007 | http://forum.astroempires.com/viewtopic.php?t=15213&sid=29858449dc6a969eb2c0d236ec69ee12 |
| 4) | 29/Dec/2007 | http://nullnetwork.net/fronts/xmas.php |
| 5) | 29/Dec/2007 | http://forum.astroempires.com/viewtopic.php?p=458710&highlight=&sid=c4a902fe913307500323f47dd183fcdd |
| 6) | 29/Dec/2007 | http://forum.astroempires.com/viewtopic.php?t=27924&sid=ec425219c5e0704a60406d114199050d |
| 7) | 28/Dec/2007 | http://whois.domaintools.com/neverfear.org |
| 8) | 28/Dec/2007 | http://forum.astroempires.com/viewtopic.php?p=494948 |
| 9) | 28/Dec/2007 | http://forum.astroempires.com/viewtopic.php?t=27924&sid=62b1252a8e80107b6cac64103a573fd3 |
| 10) | 28/Dec/2007 | http://forum.astroempires.com/viewtopic.php?t=27807&sid=1af120a184164ca816328521a737337d |
| 11) | 28/Dec/2007 | http://forum.astroempires.com/viewtopic.php?t=27807&sid=9606d2c97b8475a609def00e2759cd18 |
| 12) | 27/Dec/2007 | http://forum.astroempires.com/viewtopic.php?t=17697&highlight= |
| 13) | 27/Dec/2007 | http://forum.astroempires.com/viewtopic.php?p=494579&sid=839d9ed1713b760ec596e1e2246ade24 |
| 14) | 27/Dec/2007 | http://forum.astroempires.com/viewtopic.php?t=27924&sid=16609b879cd96f93ce3f4c4cc63f7aaf |
| 15) | 27/Dec/2007 | http://forum.astroempires.com/viewtopic.php?t=27924 |
| 16) | 27/Dec/2007 | http://forum.astroempires.com/viewtopic.php?p=494579 |
| 17) | 27/Dec/2007 | http://forum.astroempires.com/viewtopic.php?t=27807&start=0 |
| 18) | 27/Dec/2007 | http://forum.astroempires.com/viewtopic.php?t=25827&postdays=0&postorder=asc&start=105&sid=7022b6ab9... |
| 19) | 27/Dec/2007 | http://forum.astroempires.com/viewtopic.php?t=27807&postdays=0&postorder=asc&start=0 |
| 20) | 27/Dec/2007 | http://bemordmai01.agfa.net/mail/amdus.nsf/a4d87d90e1b19842852564ff006ded4e/72c952353a428843c12573be... |
| |
| Robots and web spiders |
| Agents requesting robots.txt. MSIECrawler excluded. |
| Total number of different robots 24 |
| 1) | 30 | Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html) |
| 2) | 17 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (http://www.voila.com/) |
| 3) | 14 | disco/Nutch-1.0-dev (experimental crawler; www.discoveryengine.com; disco-crawl@discoveryengine.com) |
| 4) | 11 | Teemer (NetSeer, Inc.; http://www.netseer.com/crawler.html; crawler@netseer.com) |
| 5) | 11 | SurveyBot/2.3 (Whois Source) |
| 6) | 10 | Gigabot/2.0 (http://www.gigablast.com/spider.html) |
| 7) | 10 | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
| 8) | 5 | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
| 9) | 3 | Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic12.co.uk/bot.php?+) |
| 10) | 3 | ia_archiver |
| 11) | 2 | Mozilla/2.0 (compatible; Ask Jeeves/Teoma) |
| 12) | 2 | Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; ) |
| 13) | 1 | HouxouCrawler/Nutch-0.8.2-dev (houxou.com's nutch-based crawler which serves special interest on-lin... |
| 14) | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en; rv:1.8.1.6) Gecko/20070809 Camino/1.5.1 |
| 15) | 1 | pythonic-crawler (suzuki@tkl.iis.u-tokyo.ac.jp) |
| 16) | 1 | VadixBot |
| 17) | 1 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Fi... |
| 18) | 1 | Teemer (NetSeer, Inc. is a Los Angeles based Internet startup company.; http://www.netseer.com/crawl... |
| 19) | 1 | Mozilla/5.0 (compatible;YodaoBot-Image/1.0;http://www.yodao.com/help/webmaster/spider/;) |
|